|
*Dogs that have won a year end award in a class are no longer eligible to receive points in that class |
*indicates a team which has moved to a higher class |
| Hubert Bailey | Rex | 10.4 | 11.0 | 8.4 | 9.2 | 9.2 | 48.2 | |
| Tony Stewart | Cole | 7.2 | 9.4 | 7.8 | 8.0 | 6.4 | 38.8 | |
| Hubert Bailey | Jim | 6.4 | 6.2 | 5.4 | 10.2 | 6.8 | 35.0 | |
| David Saunders | Curtis | 3.4 | 8.4 | 3.6 | 9.8 | 9.0 | 34.2 | |
| Dawn Boyce | Tink | 7.0 | 3.0 | 5.0 | 9.4 | 8.8 | 33.2 | |
| Dick Williams | Lass | 10.4 | 10.4 | 10.0 | 30.4 | |||
| Dawn Boyce | Slim | 7.4 | 6.4 | 1.4 | 5.2 | 7.2 | 27.6 | |
| Ken Arrendale | Belle | 2.4 | 5.4 | 4.0 | 4.6 | 8.2 | 24.6 | |
| Jennifer Maginnis | Arwin | 5.6 | 11.2 | 7.2 | 24.0 | |||
| Dawn Boyce | Jada | 7.0 | 5.8 | 8.4 | 21.2 | |||
| Jon Tholkes | Kate | 3.0 | 7.4 | 5.8 | 2.6 | 18.8 | ||
| Jennifer Maginnis | Poco | 9.0 | 8.2 | 17.2 | ||||
| Ken Arrendale | Mairi | 4.8 | 6.6 | 2.2 | 13.6 | |||
| Jon Tholkes | Molly | 11.4 | 2.0 | 13.4 | ||||
| Bob Ford | Mona | 8.4 | 5.0 | 13.4 | ||||
| Dwight Parker | Craig | 4.0 | 3.8 | 5.2 | 13.0 | |||
| Jon Tholkes | Jade | 9.4 | 3.2 | 12.6 | ||||
| Ray Bailey | Rock | 5.0 | 6.0 | 11.0 | ||||
| Sandy Tindall | Lark | 11.0 | 11.0 | |||||
| Mark Ireland | Trixie | 7.4 | 3.0 | 10.4 | ||||
| Red Cearley | Becky | 5.4 | 4.4 | 9.8 | ||||
| Tony Stewart | Lad | 2.0 | 7.6 | 9.6 | ||||
| Carol Anne Tholkes | Cat | 1.4 | 4.4 | 3.4 | 9.2 | |||
| Bob Ford | Jed | 4.2 | 4.2 | 8.4 | ||||
| Kelley Kingsland | Swiss | 1.4 | 6.8 | 8.2 | ||||
| Hubert Bailey | Cap | 7.0 | 1.0 | 8.0 | ||||
| Tony Phillips | Joy | 7.4 | 7.4 | |||||
| Tony Phillips | Hawk | 6.4 | 6.4 | |||||
| Alex Golden | Brent | 5.0 | 1.0 | 6.0 | ||||
| Norma Stewart | Lena | 6.0 | 6.0 | |||||
| Judith Kelly | Dustin | 4.0 | 1.2 | 5.2 | ||||
| Cheryl Williams | Toby | 1.4 | 3.0 | 4.4 | ||||
| Dawn Boyce | Juno | 4.0 | 4.0 | |||||
| Tony Phillips | Jig | 3.8 | 3.8 | |||||
| Barry Zimmerman | Bing | 3.4 | 3.4 | |||||
| Dick Williams | Mirk | 3.4 | 3.4 | |||||
| Bob Ford | Dassie | 3.0 | 3.0 | |||||
| Judith Kelly | Laird | 3.0 | 3.0 | |||||
| Bruce Garlick | Meg | 2.4 | 2.4 | |||||
| Cheryl Williams | Spot | 2.4 | 2.4 | |||||
| Bruce Garlick | Jim | 2.0 | 2.0 | |||||
| R.C. Tomlinson | Lou | 1.2 | 1.2 | |||||
| Dawn Boyce | Carson | 2.4 | 1.2 | 0.8 | 1.8 | 3.2 | 9.4 | |
| Dawn Boyce | Slim* | 2.2 | 1.4 | 3.6 | ||||
| Joyce Eddy | Tess | 0.8 | 2.0 | 2.8 | ||||
| Kelly Kingsland | Skye | 2.2 | 2.2 | |||||
| Cy Peterson | Grace | 0.8 | 1.4 | 2.2 | ||||
| Barry Zimmerman | Storm | 2.2 | 2.2 | |||||
| Matt Cook | Gunner | 1.8 | 1.8 | |||||
| Jimmy Langston | Belle | 1.2 | 1.2 | |||||
| Dawn Boyce | Jada* | 1.2 | 1.2 | |||||
| Dwight Parker | Mike | 1.2 | 1.2 |
| Barry Zimmerman | Storm* | 2.0 | 1.4 | 3.2 | 6.8 | 3.2 | 16.6 | |
| Patrick Gallagher | Molly | 3.6 | 5.4 | 3.0 | 1.8 | 1.8 | 15.6 | |
| Patrick Gallagher | Rex | 3.2 | 0.8 | 2.0 | 6.0 | |||
| Jo Ann Sims | Star | 1.0 | 2.4 | 2.0 | 5.4 | |||
| Cy Peterson | Grace* | 2.8 | 2.2 | 5.0 | ||||
| Dawn Boyce | Gage | 1.4 | 3.0 | 4.4 | ||||
| Aubrey Nelson | Guapo | 3.4 | 0.8 | 4.2 | ||||
| Hubert Bailey | Hemp | 1.2 | 2.4 | 3.6 | ||||
| Ray Bailey | Champ* | 3.0 | 3.0 | |||||
| Joyce Eddy | Tess | 1.4 | 1.4 | |||||
| Judith Kelly | Steele | 1.4 | 1.4 | |||||
| Matt Cook | Jules | 1.4 | 1.4 |
Novice
| Corally McElveen | Reign | 2.8 | 1.4 | 0.8 | 5.0 | |||
| Aubrey Nelson | Thistle | 1.2 | 1.2 | 2.4 | ||||
| Tim Baird | Hank | 0.8 | 1.2 | 2.0 | ||||
| Matt Cook | Jules* | 1.8 | 1.8 | |||||
| Rick Keller | Tillie | 1.2 | 1.2 | |||||
| Pat Floyd | Joy | 1.0 | 1.0 |
Cattle
| Ken Arrendale | Mairi | 2.4 | 4.4 | 4.6 | 11.4 | |||
| Red Cearley | Buford | 5.4 | 3.2 | 2.6 | 11.2 | |||
| Norma Stewart | Lena | 3.4 | 4.4 | 3.2 | 11.0 | |||
| Dwight Parker | Mike | 5.2 | 0.6 | 2.8 | 8.6 | |||
| Tony Stewart | Lad | 5.2 | 3.0 | 8.2 | ||||
| Ray Bailey | Lynn | 2.2 | 3.8 | 2.2 | 8.2 | |||
| Ray Bailey | Rock | 2.4 | 2.4 | 1.8 | 6.6 | |||
| Jon Tholkes | Kate | 4.2 | 1.0 | 5.2 | ||||
| Richard Brandon | Cuz | 4.8 | 4.8 | |||||
| Carol Anne Tholkes | Cat | 4.4 | 4.4 | |||||
| Dwight Parker | Craig | 1.2 | 1.6 | 0.8 | 3.6 | |||
| Carol Anne Tholkes | Cash | 3.6 | 3.6 | |||||
| Red Cearley | Becky | 3.4 | 3.4 | |||||
| Jon Tholkes | Train | 2.0 | 2.0 | |||||
| Earnest Coggins | Scott | 1.4 | 1.4 | |||||
| Tom Friddell | Cap | 1.4 | 1.4 |
![]()