Year | Champion | Dog | Reserve Champion | Dog |
2021 | Dwight Parker-NC | Bond | Scott Johnson-AL | Hope |
2020 | Scott Johnson-AL | Hope | Dwight Parker-NC | Bond |
2019 | Scott Johnson-AL | Dave | Cindy Good-FL | Jess |
2018 | Hubert Bailey – GA | Cole | Scott Johnson – AL | Dave |
2017 | Dwight Parker- NC | Allie | Cindy Good-FL | Jess |
2016 | Hubert Bailey – GA | Cole | Peg Anderson -GA | Spot |
2015 | Hubert Bailey – GA | Jim | Hubert Bailey – GA | Blake |
2014 | Dawn Boyce – GA | Slim | Hubert Bailey – GA | Jim |
2013 | Dawn Boyce – GA | Gage | Jon Tholkes – SC | Doc |
2012 | David Saunders – FL | Curtis | Dawn Boyce – GA | Gage |
2011 | Jon Tholkes – SC | Kate | Dawn Boyce – GA | Tink |
2010 | Hubert Bailey – GA | Rex | Tony Stewart – GA | Cole |
2009 | Jennifer Maginnis – GA | Bay | Dawn Boyce – GA | Tink |
2008 | Dawn Boyce – GA | Karch | Dawn Boyce – GA | Tink |
2007 | Norma Stewart – GA | Jill | Hubert Bailey – GA | Dawson |
2006 | Kenneth Arrendale – GA | Wolf | Norma Stewart – GA | Jill |
2005 | Craig Rogers – VA | Jake | Hubert Bailey – GA | Dawson |
2004 | Red Cearley – GA | Lacy | Angie Myers – SC | Joe |
2003 | Kenneth Arrendale – GA | Mac | Hubert Bailey – GA | Tip |
2002 | Kent Kuykendall – NC | Dehl | Hubert Bailey – GA | Tip |
2001 | David Saunders – FL | Jill | Hubert Bailey – GA | Tip |
2000 | Lyndon Wilson – TN | Chip | David Saunders – FL | Jill |
Open Cattle | |
Year | Champampion | Dog | Reserve Champion | Dog |
2019 | Dwight Parker – NC | Rayl | Carol Anne Bailey-SC | Layne |
2017 | Tony Stewart – GA | Randa | Tony Stewart-GA | Blue |
2016 | Brian Cash – GA | Mona | Carol Anne Bailey – SC | Pilot |
2015 | Carol Anne Bailey – SC | Stone | Dwight Parker – NC | Boss |
2014 | Dwight Parker – NC | Sammie | Richard Brandon – TN | Dude |
2013 | Dwight Parker – NC | Lucy | Carol Anne Bailey – SC | Styx |
2012 | Dwight Parker – NC | Craig | Richard Brandon – TN | Cuz |
2011 | Tony Stewart – GA | Lad | Richard Brandon – TN | Cuz |
2010 | Kenneth Arrendale – GA | Mairi | Red Cearley – GA | Buford |
2009 | Hubert Bailey – GA | Cap | Hubert Bailey – GA | Dawson |
2008 | Tony Stewart – GA | Cole | Jon Tholkes – SC | Jade |
2007 | Jon Tholkes – SC | Molly | Red Cearley – GA | Buford |
2006 | Hubert Baiely – GA | Lane | Norma Stewart – GA | Lena |
2005 | Kenneth Arrendale – GA | Wolf | Craig Rogers – VA | Jake |
2004 | Wayne Parker – SC | Roc | Kenneth Arrendale – GA | Wolf |
2003 | Hubert Bailey – GA | Tip | Kent Kuykendall – NC | Craig |
2002 | Ricky Fletcher – GA | Rock | Hubert Bailey – GA | Tip |
2001 | Hubert Bailey – GA | Tip | Hubert Bailey – GA | Tip |
2000 | David Saunders – FL | | | |
Open Ranch | | |
Year | Champion | Dog | Reserve Champion | Dog |
2021 | Barry Zimmerman-GA | Glee | Dawn Boyce-GA | SlimBob |
2020 | Cindy Carrington – GA | Carson | Corally McElveen | Rich |
2019 | Dawn Boyce-GA | Dayna | Dee Bailes-NC | Kiwi |
2018 | Dawn Boyce-GA | Corbin | Maraianna Schreeder-GA | Becca |
2017 | Dawn Boyce – GA | Micah | Dwight Parker-NC | Littn |
2016 | Cynthia Good – FL | Jess | Peg Anderson – GA | Rob |
2015 | Cindy Carrington – GA | Emma | Allen Hickenbottom – FL | Rose |
2014 | Barry Zimmerman – GA | Jip | Hubert Bailey – GA | Blake |
2013 | Hubert Bailey – GA | Hank | Doug Branam – SC | Jim |
2012 | Jon Tholkes – SC | Mox | R. C. Tomlinson – VA | Chap |
(Darrell Rich) |
2011 | Dawn Boyce – GA | Gage | Aubrey Nelson – GA | Guapo |
2010 | Dawn Boyce – GA | Carson | Dawn Boyce – GA | Slim |
2009 | Jon Tholkes – SC | Train | Hubert Bailey – GA | Rex |
2008 | Kelley Kingsland – FL | Swiss | Jennifer Maginnis – GA | Poco |
2007 | Sandra Chadwick – GA | Kit | Dawn Boyce – GA | Giordi |
2006 | Hubert Bailey – GA | Glenn II | David Davis – GA | Zak |
2005 | Dawn Boyce – GA | Juno | Norma Stewart – GA | Lena |
2004 | Jon Tholkes – SC | Molly | Hubert Bailey – GA | Dawson |
2003 | Hubert Bailey – GA | Glenn | Kent Kuykendall – NC | Laz |
2002 | Christine Koval – NC | Rook | Norma Stewart – GA | Jill |
2001 | Christine Koval – NC | Floss | Lisa Davis – GA | Zoe |
Pro Novice | |
Year | Champion | Dog | Reserve Champion | Dog |
2021 | Kim Hix-GA | Eva | Gail Hilburn-GA | Elvis |
2020 | Barry Zimmerman – GA | Glee | Dawn Boyce – GA | SeaBiscuit |
2019 | David Saunders-FL | Cody | Kim Hicks-GA | Murdoch |
2018 | Cindy Carrington-GA | Tia | Beth Anderson-FL | Erin |
2017 | Jean Murphy-FL | Hope | Dwight Parker-NC | Lisa |
2016 | Dawn Boyce- GA | Micah | Aubrey Nelson – GA | Deacon |
2015 | Kenneth Arrendale – GA | Jack | Pat Gallagher – FL | Bo |
2014 | Terri Chisman – VA | Bess | Joyce Eddy – FL | Wren |
2013 | Barry Zimmerman – GA | Jip | Jon Tholkes – SC | Broker |
(Sally Surface) |
2012 | Pat Gallagher – FL | Bommer | David Saunders – FL | Ralph |
2011 | Dawn Boyce – GA | Jet | Aubrey Nelson – GA | Thistle |
2010 | Barry Zimmerman – GA | Storm | Pat Gallagher – FL | Molly |
2009 | Dawn Boyce – GA | Slim | Cy Peterson – GA | Emma |
2008 | Red Cearley – GA | Buford | Judith Kelly – FL | Tannis |
2007 | Shari Clark – GA | Fern | Kelley Kingsland – FL | Skye |
2006 | Carol Patterson – GA | Jude | Kelley Kingsland – FL | Bree |
2005 | Norma Stewart – GA | Evin | Craig Rogers – VA | Luke |
2004 | Dawn Boyce – GA | Tink | Judith Kelley – FL | Laird |
2003 | Dawn Boyce – GA | Juno | Red Cearley – GA | Tubbs |
2002 | Henry Kuykendall – NC | Spot | Red Cearley – GA | Tubbs |
2001 | Christine Koval – VA | Rook | Tony Phillips – GA | Hope |
Novice | |
Year | Champion | Dog | Reserve Champion | Dog |
2021 | McKenna Copeland-GA | Zac | Walter Earl-NC | Speck |
2020 | Gay Silva-GA | Neela | Maggie Sjoberg-GA | Maybelline |
2019 | McKenna Copeland-GA | TJ | Judy Kinnie | Wyatt |
2018 | Judy Kinnie-GA | Rex | Sharon Hardy-GA & Susan Henzel-Spear-FL | Josie Cord |
2017 | Sharon Hardy-GA | Layne | Katy Jones-GA | Salt |
2016 | Beth Barron- GA | Fly | Beth Griffin – AL | Pip |
2015 | Ellen Beasley-NC | Shian | Christine Peverini-GA | Gio |
2014 | Dawson Sanders – GA | Shy | John Cannon – FL | Reno |
2013 | Scott Cain – FL | Ben | Avery Skinner – FL | Daisy |
2012 | Cindy Carrington – GA | Emma | Kim Dowis – GA | Remedy |
2011 | Flo Hix – GA | Ellie | Flo Hix – GA | Ike |
2010 | Corally McElveen – GA | Reign | Aubrey Nelson – GA | Thistle |
2009 | Aubrey Nelson – GA | Guapo | Tim Baird– AL | Hank |
2008 | Pat Floyd – GA | Queen | Malcolm Williams – SC | Spin |
2007 | Alex Golden – FL | Brent | Chad Galloway – SC | Chopper |
2006 | Jennifer Proctor – GA | Jill | Joyce Eddy – FL | Tru |
2005 | Peggy Davis – GA | Max | Mark Ireland – FL | Joy |
2004 | Craig Spraggins – GA | Molly | Bill Orr – SC | Boone |
Beginner Novice | |
Year | Champion | Dog | Reserve Champion | Reserve Dog |
2003 | Carol Spraggins – GA | Joe | Craig Spraggins – GA | Molly |
2002 | Lauren Schmidt – GA | Jack | Mark Buckmaster | Jem |
2001 | Carol Patterson – GA | Lucy | Meagan Skelton – GA | Wyn |
2000 | Marsha Phillips – GA | Jake | Marsha Phillips – GA | Jess |
Most Improved Handler Award | |
2021 | Corally McElveen-GA | | | |
2020 | | | | |
2019 | Beth Barron-GA | | | |
2018 | Chris Elliott- NC | | | |
2017 | Scott Johnson- AL | | | |
2016 | Brian Cash-GA | | | |
2015 | Shane Stephenson- GA | | | |
2014 | Tracee Treadwell- GA | | | |
2013 | Pat Gallagher-FL | | | |
2012 | Joyce Eddy- FL | | | |
2011 | Aubrey Nelson- GA | | | |
2010 | JoAnn Sims-GA | | | |
2009 | Carol Patterson-GA | | | |
2008 | Kelley Kingsland- FL | | | |
2007 | David Davis- GA | | | |
2006 | Keena Turner- SC | | | |
2005 | Angela McCrann- FL | | | |
2004 | Marsha Phillips- GA | | | |
2003 | Norma Stewart-GA | | | |
2002 | Tony Phillips & Kenneth Arrendale- GA | | |
Longest Mile Award | |
2021 | | | | |
2020 | | | | |
2019 | Barry Zimmerman-GA | | | |
2018 | David Saunders-FL | | | |
2017 | RC Tomlinson-VA | | | |
2016 | Dawn Boyce-GA | | | |
2015 | Tom Patterson-GA | | | |
2014 | Dwight Parker-GA | | | |
2013 | Carol Anne Bailey-SC | | | |
2012 | Tony Phillips-GA | | | |
2011 | Hubert Bailey-GA | | | |
2010 | Ray Bailey-GA | | | |
2009 | Buren Smith-AL | | | |
2008 | Red Cearley-GA | | | |
2007 | Kenneth Arrendale-GA | | | |
2006 | Norma Stewart-GA | | | |
2005 | Judith Kelley-FL | | | |
Junior Handler Award | |
Year | Name | | | |
2011 | Avery Skinner, FL | | | |
2005 | Alexander Falleck, FL | | | |
2004 | Dixie Gallups, GA | | | |